3D Printed Parts | Required | QTY |
---|---|---|
DustShoe_100mmHose | NO | 1 |
DustShoe_RailClamp_Left | NO | 1 |
DustShoe_RailClamp_Right | NO | 1 |
DustShoe_T_SlotTrack | NO | 2 |
Spindle_Mount_65mm | YES | 1 |
X_Axis_DragChainBrace | YES | 1 |
X_Axis_DragChainBrace (Mirrored) | YES | 1 |
X_Axis_DragChainMountXCarriage | YES | 1 |
X_Axis_Mount_FF | YES | 1 |
X_Axis_Mount_FK | YES | 1 |
X_Axis_NEMA23_50mmSpacerFK12 | YES | 1 |
XY_Carriage | YES | 8/4* |
XY_Carriage_Coach | YES | 4* |
XY_Axis_BallScrewMount | YES | 3 |
XY_Axis_BallScrewMount+0.25 | YES | 3** |
Y_Axis_DragChainCarriageMount | YES | 1*** |
Y_Axis_Mount_FF12 | YES | 2 |
Y_Axis_Mount_FK12 | YES | 2 |
Y_Axis_NEMA23_50mmMotorSpacer | YES | 2 |
Z_Axis_MotorMount | YES | 1 |
(*) When Coach bolts are used
(**) Only required if the standard is too loose
(***) Can be mirrored for the Drag chain to be mounted on the other side
Item | QTY | Link |
---|---|---|
DustShoe_Side | 2 | Root CNC Store |
DustShoe_Base | 1 | Root CNC Store |
Side_Panel_Left_FK | 1 | Root CNC Store |
Side_Panel_Right_FF | 1 | Root CNC Store |
Z_Axis_WoodPanel_Front | 1 | Root CNC Store |
Z_Axis_WoodPanel_Rear | 1 | Root CNC Store |
Item | Required | QTY | Link |
---|---|---|---|
4 Axis CNC Router Kit 3.0 Nm 425o/in Nema 23 | Yes | 1 | LINK |
1.5KW Spindle with VFD | Yes | 1 | LINK_1 LINK_2 LINK_3 LINK_4 |
Micro Switch SPDT micro switch V4 KW11i | Yes | 6 | LINK UK LINK |
12V or 24V PSU (For Controller power + any lights) | Yes | 1 | 12V_LINK_UK 12V_lINK |
Electrical Cabinet (size greater than 400x400x200mm) | No | 1 | |
Aviation plug (GX12) | No | x | LINK_UKLINK |
Item | Required | QTY | Link |
---|---|---|---|
608 Bearings | Yes | 38 | LINK_UK LINK |
SFU1605 L300 (Z-Axis) | Yes | 1 | LINK_UK LINK |
SFU1605 L### (X-Axis) | Yes | 1 | LINK_UK LINK |
SFU1605 L### (Y-Axis) | Yes | 2 | LINK_UK LINK |
FK12 Bearing | Yes | 3 | LINK_UK LINK |
FF12 Bearing | Yes | 3 | LINK_UK LINK |
BK12 | Yes | 1 | LINK |
BF12 | Yes | 1 | LINK |
MGN12 250mm + (MGN12C x2) | Yes | 2 | LINK |
R38 18mm x 37mm Black Drag Chain 1M | Yes | CNC Size dependant | LINK_UK LINK |
T-track [300mm, Blue] | Yes | 2 | LINK_UK LINK |
CNC shaft couplers Spider Jaw (10mm to 10mm) | Yes | 3 | LINK_UK LINK |
HTD 3M Round Tooth Timing Belt Pulley 10MM Bore 36T | Yes | 1 | LINK |
HTD 3M Round Tooth Timing Belt Pulley 10MM Bore 36T* | Yes | 1 | LINK |
HTD 3M Round Tooth Timing Belt 9mm Wide 474-3m-09 | Yes | 1 | LINK_UK LINK |
(*) Dependant on stepper motor selection - This configuration will work for the above stepper motor from OMC Stepper Motor Online
Below is guide on the QTY required/ the pack sizes I brought to assemble the Root 4 CNC
Item | Required | QTY | Link |
---|---|---|---|
40mm box section (50mm shorter than X lead screw) * | Yes | 2 | |
40mm box section (70mm shorter than Y lead screw ONLY WITH 18MM SIDE PANELS!) * | Yes | 2 | |
M3 Insert Nut (Z-Axis Linear Guilds) | Yes | 20 | |
M3 X 14MM Allen Hex Head A4 (Z-Axis Carriage to linear guilds) | Yes | 16 | |
M3 X 16MM Allen Hex Head A4 (Z-Axis linear Guilds) | Yes | 20 | |
M4 Knurled Thumb Nut (Used for Independent height dust shoe) | No | 4 | |
M4 Nut | Yes | 100 | |
M4 Penny Washer | Yes | 100 | |
M4 X 10mm Socket Cap Head | Yes | 100 | |
M4 X 20mm Socket Cap Head | Yes | 100 | |
M4 X 25mm Socket Cap Head | Yes | 100 | |
M4 X 30mm Socket Cap Head | Yes | 100 | |
M4 X 40MM COUNTERSUNK | Yes | 100 | |
M4 X 40mm Socket Cap Head | Yes | 100 | |
M5 Knurled Thumb Nut (Used for Independent height dust shoe) | No | 2 | |
M5 Nuts | Yes | 100 | |
M5 Washer | Yes | 100 | |
M5 x 16mm Socket Cap Head (To secure the Ball screw to Ball screw block, Z-Carriage) | Yes | 28 | |
M5 x 20mm Socket Cap Head | Yes | 50 | |
M5 x 55mm Socket Cap Head | Yes | 8 | |
M5 x 75mm (Used for independent height dust shoe) | Yes | 4 | |
M5 X 90MM A2 STAINLESS STEEL CAP HEX HEAD | Yes | 20 | |
M6 Bed Insert nut | No | 200 | |
M6 Insert Nut (10MM Long Furniture Insert) | Yes | 6 | |
M6 x 10 mm Socket Cap Head | Yes | 20 | |
M6 x 40mm Socket Cap Head (Z-Axis Ball screw bearing block) | Yes | 6 | |
M8 loc nut | Yes | 100 | |
M8 Nut | Yes | 200 | |
M8 Washer | Yes | 200 | |
M8 x 100mm (Coach or STD) Bolt | Yes | 16 | |
M8 X 25MM | Yes | 38 |
(*) Please see this file Here. For a comparison of SFU1605 Ball screw length VS Box Section Length VS working area (taking into account side panel thickness).
Item | Required | QTY | Link |
---|---|---|---|
Mist Coolant Lubrication Spray System Unit (Used for Airline to Spindle - Aluminium machining) | No | 1 | |
Pneumatic Air Solenoid Valve 2Way (Used for Airline to Spindle - Aluminium machining) | No | 1 | |
T-track [300mm, Blue] | No | 2 | |
Yellow Semi Rigid Nylon Tubing (Used for Airline to Spindle - Aluminium machining) | No | 1 | |
Male Swivel Elbow Pneumatic Push-In Fitting Connector for Air. Size 8mm x 1/4" | No | x |